Talon Metals Corp (TSX.TLO) Share Structure and Ownership
As of September 18, 2026
| Basic Shares Outstanding | 162,876,396 | |||
| Warrants | Exercise Price | Expiration Date | Potential Proceeds if Exercised | |
| 143,750 | $ 2.20 | 18-Jun-28 | $ 316,250 | |
| 1,500,000 | $ 4.00 | 27-Aug-28 | $ 6,000,000 | |
| Total warrants | 1,643,750 | $ 6,316,250 | ||
| Options | 8,727,143 | $ 3.54 (Average) | Various | $ 30,861,382 |
| Fully Diluted Shares Outstanding | 173,247,289 | $ 37,177,632 |
| Key Shareholders Ownership % | |
| Lundin Mining | 18.1% |
| Strategic Investor | 6.0% |
| Management and Directors | 0.6% |
| Total | 24.7% |