Talon Metals Corp (TSX.TLO) Share Structure and Ownership
As of October 15, 2025
| Basic Shares Outstanding | 1,160,585,431 | |||
| Warrants | Exercise price | Expiration date | Potential Proceeds if Exercised | |
| 8,000,000 | $ 0.20 | 05-Jul-2026 | $ 1,600,000 | |
| 85,602,918 | $ 0.28 | 18-Jun-2028 | $ 23,968,817 | |
| 5,175,000 | $ 0.22 | 18-Jun-2028 | $ 1,138,500 | |
| 15,000,000 | $ 0.40 | 27-Aug-2028 | $ 6,000,000 | |
| Total warrants | 113,777,918 | $ 32,707,317 | ||
| Options | 131,938,357 | $ 0.17 (average) | Various | $ 22,015,775 |
| Fully Diluted Shares Outstanding | 1,406,301,706 | $ 54,723,092 |
| Key Shareholders Ownership % | |
| The Pallinghurst Group | 12.7% |
| Strategic Investor | 8.0% |
| Rio Tinto | 4.8% |
| Management and Directors | 3.4% |
| Total | 28.9% |