Talon Metals Corp (TSX.TLO) Share Structure and Ownership
As of August 31, 2025
Basic Shares Outstanding | 1,132,594,401 | |||
Warrants | Exercise price | Expiration date | Potential Proceeds if Exercised | |
8,000,000 | $ 0.20 | 05-Jul-2026 | $ 1,600,000 | |
90,516,042 | $ 0.28 | 18-Jun-2028 | $ 25,344,492 | |
5,750,000 | $ 0.22 | 18-Jun-2028 | $ 1,265,000 | |
15,000,000 | $ 0.40 | 27-Aug-2028 | $ 6,000,000 | |
Total warrants | 119,266,042 | $ 34,209,492 | ||
Options | 134,438,357 | $ 0.17 (average) | Various | $ 22,445,775 |
Fully Diluted Shares Outstanding | 1,386,298,800 | $ 56,655,266 |
Key Shareholders Ownership % | |
The Pallinghurst Group | 13.0% |
Strategic Investor | 8.2% |
Rio Tinto | 5.0% |
Management and Directors | 3.4% |
Total | 29.6% |