Talon Metals Corp (TSX.TLO) Share Structure and Ownership
As of January 29, 2025
| Basic Shares Outstanding | 149,488,191 | |||
| Warrants | Exercise Price | Expiration Date | Potential Proceeds if Exercised | |
| 7,064,880 | $ 2.80 | 18-Jun-28 | $ 19,781,663 | |
| 143,750 | $ 2.20 | 18-Jun-28 | $ 316,250 | |
| 1,500,000 | $ 4.00 | 27-Aug-28 | $ 6,000,000 | |
| Total warrants | 8,708,630 | $ 26,097,913 | ||
| Options | 10,307,470 | $ 1.90 (Average) | Various | $ 19,588,034 |
| Fully Diluted Shares Outstanding | 168,504,291 | $ 45,685,947 |
| Key Shareholders Ownership % | |
| Lundin Mining | 19.60% |
| The Pallinghurst Group | 9.80% |
| Strategic Investor | 6.20% |
| Rio Tinto | 3.80% |
| Management and Directors | 1.40% |
| Total | 40.90% |